Size charts
- T-shirt, long sleeve and jacket male
- Long tight and short male
- Singlet male
- Long sleeve and jacket female
- Long tight female
Male
Size chart in cm: t-shirt, long sleeve and jacket
Size | S | M | L | XL |
Chest (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 |
Waist (cm) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 |
Hip (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Size chart in inches: t-shirt, long sleeve and jacket
Size | S | M | L | XL |
Chest (in.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 |
Waist (in.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 |
Hip (in.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 |
Height (in.) | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Size chart in cm: tights and shorts male
Size | S | M | L | XL |
Waist (cm) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 |
Hip (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Size chart in inches: tights and shorts male
Size | S | M | L | XL |
Waist (in.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 |
Hip (in.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 |
Height (in.) | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Size chart in cm: singlet
Size
|
XS | S | M | L | XL | XXL |
Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Size chart in inches: singlet
Size
|
XS | S | M | L | XL | XXL |
Chest (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 |
Waist (in.) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 |
Hip (in.) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 |
Height (in.) | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Female
Size chart in cm: long sleeve and jacket female
Size | S | M | L | XL |
Chest (cm) | 82 - 90 | 90 - 98 | 98 - 106 | 106 - 116 |
Waist (cm) | 64 - 72 | 72 - 80 | 80 - 88 | 88 - 98 |
Hip (cm) | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 124 |
Height (cm) | 160 - 173 | 160 - 173 | 160 - 173 | 160 - 173 |
Size chart in inches: long sleeve and jacket female
Size | S | M | L | XL |
Bust (in.) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 |
Waist (in.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 |
Hip (in.) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 |
Size chart in cm: long tights female
Size | S | M | L | XL |
Waist (cm) | 64 - 72 | 72 - 80 | 80 - 88 | 88 - 98 |
Hip (cm) | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 124 |
Height (cm) | 160 - 173 | 160 - 173 | 160 - 173 | 160 - 173 |
Size chart in inches: long tights female
Size | S | M | L | XL |
Waist (in.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 |
Hip (in.) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 |
Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |